<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banks are dragging out the foreclosure process for their own selfish reasons</title>
	<atom:link href="http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/</link>
	<description>Real Estate News Community</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: August Foreclosure Activity Choppy, Inconsistant : Castro Valley, CA</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-48</link>
		<dc:creator>August Foreclosure Activity Choppy, Inconsistant : Castro Valley, CA</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-48</guid>
		<description>[...] Industry cheerleaders are focusing on the &#8220;13 percent&#8221; drop in REOs (where the foreclosure process has been completed and the property is now owned by the bank) as a sign that things are improving. In reality, this is not a sign of fundamental improvement, but the result of banks choosing not to complete the forelcosure process. [...]</description>
		<content:encoded><![CDATA[<p>[...] Industry cheerleaders are focusing on the &#8220;13 percent&#8221; drop in REOs (where the foreclosure process has been completed and the property is now owned by the bank) as a sign that things are improving. In reality, this is not a sign of fundamental improvement, but the result of banks choosing not to complete the forelcosure process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August Foreclosure Activity Choppy, Inconsistant : Dublin, CA</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-47</link>
		<dc:creator>August Foreclosure Activity Choppy, Inconsistant : Dublin, CA</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-47</guid>
		<description>[...] Industry cheerleaders are focusing on the &#8220;13 percent&#8221; drop in REOs (where the foreclosure process has been completed and the property is now owned by the bank) as a sign that things are improving. In reality, this is not a sign of fundamental improvement, but the result of banks choosing not to complete the forelcosure process. [...]</description>
		<content:encoded><![CDATA[<p>[...] Industry cheerleaders are focusing on the &#8220;13 percent&#8221; drop in REOs (where the foreclosure process has been completed and the property is now owned by the bank) as a sign that things are improving. In reality, this is not a sign of fundamental improvement, but the result of banks choosing not to complete the forelcosure process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August Foreclosure Activity Choppy, Inconsistant : HousingStorm.com</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-41</link>
		<dc:creator>August Foreclosure Activity Choppy, Inconsistant : HousingStorm.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-41</guid>
		<description>[...] Industry cheerleaders are focusing on the &#8220;13 percent&#8221; drop in REOs (where the foreclosure process has been completed and the property is now owned by the bank) as a sign that things are improving. In reality, this is not a sign of fundamental improvement, but the result of banks choosing not to complete the forelcosure process. [...]</description>
		<content:encoded><![CDATA[<p>[...] Industry cheerleaders are focusing on the &#8220;13 percent&#8221; drop in REOs (where the foreclosure process has been completed and the property is now owned by the bank) as a sign that things are improving. In reality, this is not a sign of fundamental improvement, but the result of banks choosing not to complete the forelcosure process. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September 1st Inventory Report for Alameda and Contra Costa Counties : Pleasanton, CA</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-29</link>
		<dc:creator>September 1st Inventory Report for Alameda and Contra Costa Counties : Pleasanton, CA</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-29</guid>
		<description>[...] One would think that eventually the foreclosure pig will make it&#8217;s way through the python and distressed inventory will begin to flood the market. Staning in the way: Banks are dragging out the foreclosure process for their own selfish reasons. [...]</description>
		<content:encoded><![CDATA[<p>[...] One would think that eventually the foreclosure pig will make it&#8217;s way through the python and distressed inventory will begin to flood the market. Staning in the way: Banks are dragging out the foreclosure process for their own selfish reasons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: September 1st Inventory Report for Alameda and Contra Costa Counties : Danville, CA</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-28</link>
		<dc:creator>September 1st Inventory Report for Alameda and Contra Costa Counties : Danville, CA</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-28</guid>
		<description>[...] One would think that eventually the foreclosure pig will make it&#8217;s way through the python and distressed inventory will begin to flood the market. Staning in the way: Banks are dragging out the foreclosure process for their own selfish reasons. [...]</description>
		<content:encoded><![CDATA[<p>[...] One would think that eventually the foreclosure pig will make it&#8217;s way through the python and distressed inventory will begin to flood the market. Staning in the way: Banks are dragging out the foreclosure process for their own selfish reasons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessWeek Article Completely Wrong : HousingStorm.com</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-15</link>
		<dc:creator>BusinessWeek Article Completely Wrong : HousingStorm.com</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-15</guid>
		<description>[...] market found a false bottom this summer because banks weren&#8217;t actually completing many foreclosures. The shadow inventory is enormous and growing. The reason it&#8217;s &#8220;hard to explain&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] market found a false bottom this summer because banks weren&#8217;t actually completing many foreclosures. The shadow inventory is enormous and growing. The reason it&#8217;s &#8220;hard to explain&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessWeek Article Completely Wrong : California</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-18</link>
		<dc:creator>BusinessWeek Article Completely Wrong : California</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-18</guid>
		<description>[...] market found a false bottom this summer because banks weren&#8217;t actually completing many foreclosures. The shadow inventory is enormous and growing. The reason it&#8217;s &#8220;hard to explain&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] market found a false bottom this summer because banks weren&#8217;t actually completing many foreclosures. The shadow inventory is enormous and growing. The reason it&#8217;s &#8220;hard to explain&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessWeek Article Completely Wrong : Alamo</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-17</link>
		<dc:creator>BusinessWeek Article Completely Wrong : Alamo</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-17</guid>
		<description>[...] market found a false bottom this summer because banks weren&#8217;t actually completing many foreclosures. The shadow inventory is enormous and growing. The reason it&#8217;s &#8220;hard to explain&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] market found a false bottom this summer because banks weren&#8217;t actually completing many foreclosures. The shadow inventory is enormous and growing. The reason it&#8217;s &#8220;hard to explain&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusinessWeek Article Completely Wrong : Danville</title>
		<link>http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/comment-page-1/#comment-16</link>
		<dc:creator>BusinessWeek Article Completely Wrong : Danville</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2009/08/banks-are-dragging-out-the-foreclosure-process-for-their-own-selfish-reasons/#comment-16</guid>
		<description>[...] market found a false bottom this summer because banks weren&#8217;t actually completing many foreclosures. The shadow inventory is enormous and growing. The reason it&#8217;s &#8220;hard to explain&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] market found a false bottom this summer because banks weren&#8217;t actually completing many foreclosures. The shadow inventory is enormous and growing. The reason it&#8217;s &#8220;hard to explain&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
