<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Million-Dollar Home Sales Fall</title>
	<atom:link href="http://housingstorm.com/2010/02/california-million-dollar-home-sales-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingstorm.com/2010/02/california-million-dollar-home-sales-fall/</link>
	<description>Real Estate News from Real Estate Experts</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Elessar</title>
		<link>http://housingstorm.com/2010/02/california-million-dollar-home-sales-fall/#comment-1508</link>
		<dc:creator>Elessar</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2010/02/california-million-dollar-home-sales-fall/#comment-1508</guid>
		<description>Very interesting that &lt;a href=&quot;http://www.ljplatinum.com/buyers_featuredhomes.php&quot; rel=&quot;nofollow&quot;&gt;La Jolla homes&lt;/a&gt; haven&#039;t seen a whole lot of difficulty with the current market conditions, according to the chart above. It&#039;s second only to Beverly Hills in terms of highest price, and they actually sold more in 2009 over 2008.  Of course it&#039;s looking like 2010 is the year to gauge with, so we&#039;ll see if that trend keeps up in the expensive areas.</description>
		<content:encoded><![CDATA[<p>Very interesting that <a href="http://www.ljplatinum.com/buyers_featuredhomes.php" rel="nofollow">La Jolla homes</a> haven&#8217;t seen a whole lot of difficulty with the current market conditions, according to the chart above. It&#8217;s second only to Beverly Hills in terms of highest price, and they actually sold more in 2009 over 2008.  Of course it&#8217;s looking like 2010 is the year to gauge with, so we&#8217;ll see if that trend keeps up in the expensive areas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

