<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Employment Report Needs a Closer Look</title>
	<atom:link href="http://housingstorm.com/2010/02/employment-report-needs-a-closer-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingstorm.com/2010/02/employment-report-needs-a-closer-look/</link>
	<description>Real Estate News from Real Estate Experts</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CrisisMaven</title>
		<link>http://housingstorm.com/2010/02/employment-report-needs-a-closer-look/#comment-1509</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://housingstorm.com/2010/02/employment-report-needs-a-closer-look/#comment-1509</guid>
		<description>Hi, because of all that controversy over statistics I have just added an &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot; rel=&quot;nofollow&quot;&gt;Economics Reference List&lt;/a&gt; to my economics blog (http://crisismaven.wordpress.com/references/) with economic and statistical data series, history, bibliographies etc. for students &amp; researchers, probably the most comprehensive on the Internet. Currently over 200 meta sources, it will soon grow to over a thousand. Check it out and if you miss something, feel free to leave a comment.</description>
		<content:encoded><![CDATA[<p>Hi, because of all that controversy over statistics I have just added an <a href="http://crisismaven.wordpress.com/references/" rel="nofollow">Economics Reference List</a> to my economics blog (<a href="http://crisismaven.wordpress.com/references/" rel="nofollow">http://crisismaven.wordpress.com/references/</a>) with economic and statistical data series, history, bibliographies etc. for students &amp; researchers, probably the most comprehensive on the Internet. Currently over 200 meta sources, it will soon grow to over a thousand. Check it out and if you miss something, feel free to leave a comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

