<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>housingstorm.com &#187; Patrick Butterfield</title>
	<atom:link href="http://housingstorm.com/author/patrickbutterfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://housingstorm.com</link>
	<description>Real Estate News from Real Estate Experts</description>
	<lastBuildDate>Wed, 21 Sep 2011 19:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The College Debt Trap</title>
		<link>http://housingstorm.com/2010/08/the-college-debt-trap/</link>
		<comments>http://housingstorm.com/2010/08/the-college-debt-trap/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:39:00 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[Social Mood Swings]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Consumer Debt]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://241.2303</guid>
		<description><![CDATA[With only 40% of student debt being actively paid back, this problem is growing worse quickly. Bankruptcy laws need to be changed immediately. Banks and colleges would drastically scale back lending, which is a good thing. College demand would drop, and colleges would be forced to live within realistic means again. <a href="http://housingstorm.com/2010/08/the-college-debt-trap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t blame the students. Before you tell me about how financially-prudent you were at 18, consider this: College kids are still finding their way&#8230;which is a part of what they hope to find at school. Up to this point, the biggest influence on their lives and shaper of their world-view is from their parents.</p>
<p>In short, a kid who is brainwashed from birth that they need a college education &#8211; and told all through high school to study hard to get into a better university &#8211; will see college tuition as a necessary price to pay for future success.</p>
<p>And, they are right to think this way. It&#8217;s not the concept of student loans that is the problem&#8230;it&#8217;s the willingness of colleges to saddle kids with crushingly-high levels of debt.</p>
<p>That&#8217;s right&#8230;I blame the colleges and universities.</p>
<p>Today, The Wall Street Journal reported that <a href="http://blogs.wsj.com/economics/2010/08/09/student-loan-debt-surpasses-credit-cards/" target="_blank">student loan debt has surpassed credit card debt</a>:</p>
<blockquote><p>Americans owe some $826.5 billion in revolving credit, according to June 2010 figures from the <strong>Federal Reserve</strong>.  (Most of revolving credit is credit-card debt.) Student loans  outstanding today — both federal and private — total some $829.785  billion, according to <strong>Mark Kantrowitz</strong>, publisher of FinAid.org and FastWeb.com.</p>
<p>&#8230;</p>
<p>In terms of volume, a person is likely to borrow more money to go to  school today than, say, spend on necessities using a credit card during a  patch of unemployment. Tuition at public and private four-year  universities last year went as high as $26,000, with additional fees for housing and books not showing any signs of letting up either. It’s no surprise that many parents, reeling from the downturn,  would turn to borrowing to make up the difference. With the cost of education increasing rapidly and the duration of unemployment increasing, perhaps the surprise is that this turning point didn’t hit earlier.</p>
<p>&#8230;</p>
<p>But student loan debt, in many ways, is different than credit-card debt.  These loans typically can’t be discharged in bankruptcy. They have  different repayment terms, some of which can catch some have heavy consequences for borrowers who miss payments and borrowers’ families.</p></blockquote>
<p>Student loan debt is a more common cancer than credit card debt. It&#8217;s deadlier too&#8230;at least credit card debt can be erased in bankruptcy. No wonder banks are happy to lend to students!</p>
<p>With only 40% of student debt being actively paid back, this problem is growing worse quickly. Bankruptcy laws need to be changed immediately. Banks and colleges would drastically scale back lending, which is a good thing. College demand would drop, and colleges would be forced to live within realistic means again.</p>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/08/the-college-debt-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting is Back in Style</title>
		<link>http://housingstorm.com/2010/06/renting-is-back-in-style/</link>
		<comments>http://housingstorm.com/2010/06/renting-is-back-in-style/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:01:12 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Social Mood Swings]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://241.2300</guid>
		<description><![CDATA[David Neithercut, chief executive of Equity Residential, the nation’s largest landlord, has noticed this “psychology change” in consumers. <a href="http://housingstorm.com/2010/06/renting-is-back-in-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>An <a href="http://blogs.wsj.com/developments/2010/06/16/home-buyer-psychology-changes-fuels-rental-market/" target="_blank">article</a> in the Wall Street Journal today discusses the changing social attitude towards renting.</strong></p>
<blockquote><p>Plus, now that the first-time home-buyer tax credit is history, fewer  renters are exiting for homeownership, companies report. Some tenants  are even sticking around by choice, aware they don’t have to worry about  their home’s plunging value or fear owing more than their house is  worth. They can “wait out the turbulence in the single-family market,”  says Jeffrey Friedman, chief executive of Associated Estates Realty  Corp., an Ohio-based apartment landlord.</p>
<p>David Neithercut, chief executive of Equity Residential, the nation’s  largest landlord, has noticed this “psychology change” in consumers.</p>
<p>There is “a change in one’s thought process about the benefits or  wisdom of owning a single-family home,” he said at a recent industry  conference. “There is no one in this room who doesn’t know someone who  is upside down in a house or whose parents can’t sell the home to move  to Florida or … know someone who can’t sell their house and move to  another community to take a new job opportunity.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/06/renting-is-back-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Goes Hollywood</title>
		<link>http://housingstorm.com/2010/06/foreclosure-goes-hollywood/</link>
		<comments>http://housingstorm.com/2010/06/foreclosure-goes-hollywood/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:31:07 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Best Of The Storm]]></category>
		<category><![CDATA[Social Mood Swings]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://241.2297</guid>
		<description><![CDATA[Foreclosure is the story of a broken family striving to stay together while a curse and the ghosts of a haunted house try to tear them apart. <a href="http://housingstorm.com/2010/06/foreclosure-goes-hollywood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://immoralhazard.housingstorm.com/files/2010/06/foreclosure-poster.jpg"><img class="alignright size-medium wp-image-2298" title="foreclosure-poster" src="http://immoralhazard.housingstorm.com/files/2010/06/foreclosure-poster-300x168.jpg" alt="foreclosure poster 300x168 Foreclosure Goes Hollywood" width="300" height="168" /></a>Starring Michael Imperioli no less.</p>
<blockquote>
<h2>Foreclosure is the story of a broken family striving to stay  together while a curse and the ghosts of a haunted house try to tear  them apart.</h2>
</blockquote>
<p>Here&#8217;s a snip from a <a href="http://www.ghostsdontmoveout.com/foreclosure/synopsis.html" target="_blank">letter</a> from the director:</p>
<blockquote><p>It&#8217;s clear that recent times have pushed people to their limits,  financially and psycologically, but I hope from the bottom of my heart  that we never get a true-life story submission anything close to the  horror we&#8217;ve cooked up in FORECLOSURE.</p>
<p>We hope that by filling out the simple form below, you&#8217;ll join a  growing community of fans of FORECLOSURE, and give us insight into the  reality of your personal place in this harsh economic climate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/06/foreclosure-goes-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Pig to Fail</title>
		<link>http://housingstorm.com/2010/05/too-pig-to-fail/</link>
		<comments>http://housingstorm.com/2010/05/too-pig-to-fail/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 02:47:28 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lobbying]]></category>

		<guid isPermaLink="false">http://241.2294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://immoralhazard.housingstorm.com/files/2010/05/jm052610_COLOR_Congress_Financial_Reform.standalone.prod_affiliate.56.jpg"><img class="aligncenter size-full wp-image-2295" title="jm052610_COLOR_Congress_Financial_Reform.standalone.prod_affiliate.56" src="http://immoralhazard.housingstorm.com/files/2010/05/jm052610_COLOR_Congress_Financial_Reform.standalone.prod_affiliate.56.jpg" alt="jm052610 COLOR Congress Financial Reform.standalone.prod affiliate.56 Too Pig to Fail" width="660" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/05/too-pig-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 Percent of borrowers would strategically default</title>
		<link>http://housingstorm.com/2010/05/41-percent-of-borrowers-would-strategically-default/</link>
		<comments>http://housingstorm.com/2010/05/41-percent-of-borrowers-would-strategically-default/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:33:29 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[Home Economics]]></category>
		<category><![CDATA[Social Mood Swings]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[Strategic Defaults]]></category>
		<category><![CDATA[Underwater Borrowers]]></category>

		<guid isPermaLink="false">http://241.2290</guid>
		<description><![CDATA[This story is somehow being spun as a positive in other places...that 59 percent of borrowers say they wouldn't default...but the real story is that a huge number, 41 percent, would. <a href="http://housingstorm.com/2010/05/41-percent-of-borrowers-would-strategically-default/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://immoralhazard.housingstorm.com/files/2010/05/extreme_house.jpg"><img class="alignright size-medium wp-image-2292" title="extreme_house" src="http://immoralhazard.housingstorm.com/files/2010/05/extreme_house-300x175.jpg" alt="extreme house 300x175 41 Percent of borrowers would strategically default" width="300" height="175" /></a>This story is somehow being spun as a positive in other places&#8230;that 59 percent of borrowers say they wouldn&#8217;t default&#8230;but the real story is that a huge number, 41 percent, would.</p>
<p>And I betcha quite a few of the 59 percent would reconsider if they were more upside-down, had already tried modifying, or were more honest with themselves.</p>
<p><strong>DS News reports <a href="http://www.dsnews.com/articles/survey-59-of-borrowers-would-not-walk-away-if-underwater-2010-05-20" target="_blank">Survey: 59% of Borrowers Would Not Walk Away if  Underwater</a></strong></p>
<blockquote><p>A survey released Thursday by <a href="http://www.trulia.com/" target="_blank">Trulia.com</a> and <a href="http://www.realtytrac.com/home/" target="_blank">RealtyTrac</a> shows that only 1  percent of homeowners with a mortgage say walking away would be their  first choice if they were unable to make their payments.</p>
<p>If their mortgage were to go underwater – meaning the property value  drops below the amount still owed on the loan – 41 percent would at  least consider a strategic default, while 59 percent would not consider  walking away no matter how much their mortgage was underwater.</p>
<p>The latest data from <a href="http://www.corelogic.com/" target="_blank">CoreLogic</a> reveals that nearly one in  every five borrowers with a mortgage owes more than their home is  currently worth, and as Pete Flint, Trulia’s co-founder and CEO, stressed on a call with reporters, the greater  the negative equity, the higher the chances of strategic default.</p>
<p>But Flint says the new survey results show that “While it may not  make the most sense to keep paying for this undervalued asset, many  homeowners, at least for now, are holding on.”</p>
<p>With walking away from their mortgage obligation off the table for  most homeowners, Flint broke down for reporters the avenues borrowers  are leaning toward to prevent a foreclosure should they find themselves  in that situation. He says only 5 percent of those surveyed say they  would opt for a short sale as their first choice, while 69 percent would  pursue a loan modification to save their home.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/05/41-percent-of-borrowers-would-strategically-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Protests Turn Ugly</title>
		<link>http://housingstorm.com/2010/05/irish-protests-turn-ugly/</link>
		<comments>http://housingstorm.com/2010/05/irish-protests-turn-ugly/#comments</comments>
		<pubDate>Sat, 15 May 2010 01:30:36 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://241.2288</guid>
		<description><![CDATA[Irish citizens are beginning to protest their fleecing (via bank bailouts) more aggressively.  At least they understand that they should be angry.  Americans still have their heads in the sand.]]></description>
			<content:encoded><![CDATA[<p>Irish citizens are beginning to protest their fleecing (via bank bailouts) more aggressively.  At least they understand that they should be angry.  Americans still have their heads in the sand.</p>
<p><object width="450" height="363"><param name="movie" value="http://www.youtube.com/v/k9Zcv8-oLUM?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k9Zcv8-oLUM?fs=1" type="application/x-shockwave-flash" width="450" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/05/irish-protests-turn-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bad is the Housing Bubble in China? Prices Rose Eight-Fold in Ten Years</title>
		<link>http://housingstorm.com/2010/05/how-bad-is-the-housing-bubble-in-china-prices-rose-eight-fold-in-ten-years/</link>
		<comments>http://housingstorm.com/2010/05/how-bad-is-the-housing-bubble-in-china-prices-rose-eight-fold-in-ten-years/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:48:20 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Best Of The Storm]]></category>
		<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[Home Economics]]></category>
		<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://241.2282</guid>
		<description><![CDATA[Imagine buying a housing in 2000 for $300,000.

Now imagine that, today, some sucker would buy that house for $2,400,000.  Today would be a great time to cash-out, wouldn't it? <a href="http://housingstorm.com/2010/05/how-bad-is-the-housing-bubble-in-china-prices-rose-eight-fold-in-ten-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://immoralhazard.housingstorm.com/files/2010/05/house-of-cards-150x150.png"><img class="alignright size-full wp-image-2283" title="house-of-cards-150x150" src="http://immoralhazard.housingstorm.com/files/2010/05/house-of-cards-150x150.png" alt="house of cards 150x150 How Bad is the Housing Bubble in China? Prices Rose Eight Fold in Ten Years" width="150" height="150" /></a>Imagine buying a housing in 2000 for $300,000.</p>
<p>Now imagine that, today, some sucker would buy that house for $2,400,000.  Today would be a great time to cash-out, wouldn&#8217;t it?</p>
<p>Especially when your housekeeper might buy it (after all, she owns 3-4 already!)</p>
<p>Andy Xie, former Asia Economists at Morgan Stanley suggests home prices are over-valued by 100%:</p>
<blockquote>
<div>
<p>Andy  Xie, formerly chief Asia economist at Morgan Stanley, said the Chinese real estate market is 100  percent overvalued and that the intrinsic value of the Shanghai  Composite Index is 2,000 points, reports 163.com. Xie compared the current Chinese housing market  to the Japanese housing market of the 1980s and 1990s and predicts  China&#8217;s stock and real estate markets will  decline slightly in the fourth quarter of this year, with a large decline coming in 2012.  Xie said the asset bubble was triggered by long-term low interest rates  and an over-supply of money.</p>
<p>In December, 1999, broad M2 money supply in China was 11.76 trillion  yuan, rising to 60.62 trilion yuan in December 2009, said the report.  The 415 percent rise in the money supply was matched by a 453 percent rise in Beijing real estate prices, said the  report.</p>
<p>The average home prices in Shanghai in 2000 was 3,326 yuan per square  meter, soaring to 26,000 yuan per square meter in Apirl 2010, said the  report.</p>
</div>
</blockquote>
<p>Shanghai could be a whole lot worse off than even her suggests. Even if values fell by 75%, they would still be double their 2000 value.</p>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/05/how-bad-is-the-housing-bubble-in-china-prices-rose-eight-fold-in-ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalPERS Loses 82%, Plans to Lose More</title>
		<link>http://housingstorm.com/2010/05/calpers-loses-82-plans-to-lose-more/</link>
		<comments>http://housingstorm.com/2010/05/calpers-loses-82-plans-to-lose-more/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:03:39 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Home Economics]]></category>
		<category><![CDATA[CalPERS]]></category>
		<category><![CDATA[Mountain House]]></category>

		<guid isPermaLink="false">http://241.2279</guid>
		<description><![CDATA[Mountain House never should have been created. There was no need for it, and now it's the poster-child for housing-bubble construction gone wrong.

And, it's a stupid name for a town in the Central Valley. (no mountains) <a href="http://housingstorm.com/2010/05/calpers-loses-82-plans-to-lose-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://immoralhazard.housingstorm.com/files/2010/05/f.jpg"><img class="alignright size-medium wp-image-2280" title="f" src="http://immoralhazard.housingstorm.com/files/2010/05/f-300x225.jpg" alt="f 300x225 CalPERS Loses 82%, Plans to Lose More" width="300" height="225" /></a>Mountain House never should have been created. There was no need for it, and now it&#8217;s the poster-child for housing-bubble construction gone wrong.</p>
<p>And, it&#8217;s a stupid name for a town in the Central Valley. (no mountains)</p>
<p>CalPERS was a big investor in Mountain House and has watched their investment drop more than 80% in the last few years. But rather than cash out and save what they still have left, CalPERS is going to hold on.</p>
<p>For several decades, at least, if they want much more money back.</p>
<p><strong>The Sacramento Bee <a href="http://www.sacbee.com/2010/05/06/2730903/calpers-housing-development-near.html" target="_blank">reports</a>:</strong></p>
<blockquote><p>The pension fund&#8217;s $1.12 billion investment in Mountain  House shrank to just under $200 million in five years, Cal-PERS  records show. That&#8217;s a loss of more than $920 million, making it one of  the biggest headaches in CalPERS&#8217; troubled real estate portfolio.</p>
<p>For now the loss is just on paper, like a share of stock that has  dropped, and CalPERS says it isn&#8217;t bailing out.</p>
<p>&#8220;We have made a  decision to retain the asset in the long-term for the recovery of California&#8217;s housing market,&#8221; fund spokesman Brad Pacheco said in an e-mail.</p>
<p>&#8230;</p>
<p>In the meantime, Mountain House and other depressed real estate  developments remain a dead weight on CalPERS&#8217; $209 billion portfolio,  administered on behalf of California&#8217;s state and local employees. Although its  stocks and other investments have partially recovered from the crash,  its real estate holdings lost half their value, a drop of $13 billion,  in the 12 months ending last Sept. 30.</p>
<p>With an estimated  population of 10,000 and its very own ZIP code, Mountain  House is the Central Valley housing phenomenon in miniature – a  stylish new town near Tracy for Bay Area commuters, fueled in large part by subprime mortgages and  other dubious lending instruments. Home  prices topped $800,000 at the market peak.</p>
<p>In late 2008,  researcher First  American CoreLogic released data showing that nearly 89 percent of Mountain House&#8217;s home mortgages were underwater, a  higher percentage than any other community in America. &#8220;Underwater&#8221; means homeowners owe more than their properties are worth.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/05/calpers-loses-82-plans-to-lose-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bailing Out European Banks via Greece</title>
		<link>http://housingstorm.com/2010/05/u-s-bailing-out-european-banks-via-greece/</link>
		<comments>http://housingstorm.com/2010/05/u-s-bailing-out-european-banks-via-greece/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:59:10 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Social Mood Swings]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://241.2275</guid>
		<description><![CDATA[In one of his newsletters, John Mauldin correctly pointed out that, if the IMF is bailing out these banks, then it&#8217;s really the U.S. leading the charge. Let me start this week&#8217;s Outside the Box by venting a little anger. &#8230; <a href="http://housingstorm.com/2010/05/u-s-bailing-out-european-banks-via-greece/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://immoralhazard.housingstorm.com/files/2010/05/greece-greek-athens-protest-flag-burn.jpg"><img class="alignright size-medium wp-image-2276" title="greece-greek-athens-protest-flag-burn" src="http://immoralhazard.housingstorm.com/files/2010/05/greece-greek-athens-protest-flag-burn-300x225.jpg" alt="greece greek athens protest flag burn 300x225 U.S. Bailing Out European Banks via Greece" width="300" height="225" /></a><strong>In one of his newsletters, <a href="http://housingstorm.com" target="_blank">John Mauldin</a> correctly pointed out that, if the IMF is bailing out these banks, then it&#8217;s really the U.S. leading the charge.</strong></p>
<blockquote><p>Let me start this week&#8217;s Outside the Box by venting a little anger. It now looks like almost 30% of the Greek financing will come from the IMF, rather than just a small portion. And since 40% of the IMF is funded by US taxpayers, and that debt will be JUNIOR to current bond holders (if the rumors are true) I can&#8217;t tell you how outraged that makes me.</p>
<p>What that means is that US (and Canadian and British, etc.) tax payers will be giving money to Greece who will use a lot of it to roll over old bonds, letting European banks  and funds reduce their exposure to Greece while tax-payers all over the world who fund the IMF assume that risk. And does anyone really think that Greece will pay that debt back? IMF debt should be senior and no bank should be allowed to roll over debt and reduce their exposure to Greek debt on the back of foreign tax-payers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/05/u-s-bailing-out-european-banks-via-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Housing Bubble Was Tiny Compared to These Countries</title>
		<link>http://housingstorm.com/2010/04/the-u-s-housing-bubble-was-tiny-compared-to-these-countries/</link>
		<comments>http://housingstorm.com/2010/04/the-u-s-housing-bubble-was-tiny-compared-to-these-countries/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:15:32 +0000</pubDate>
		<dc:creator>Patrick Butterfield</dc:creator>
				<category><![CDATA[Home Economics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britian]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://241.2272</guid>
		<description><![CDATA[If you thought that the U.S. housing bubble was bad, check out some of these other countries! The Economist has an interactive chart showing home price appreciation from different countries. This one shows the U.S. versus Britain, Spain, Australia, and &#8230; <a href="http://housingstorm.com/2010/04/the-u-s-housing-bubble-was-tiny-compared-to-these-countries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you thought that the U.S. housing bubble was bad, check out some of these other countries!</p>
<p>The Economist has an <span class="removed_link">interactive chart</span> showing home price appreciation from different countries. This one shows the U.S. versus Britain, Spain, Australia, and New Zealand. (they are all much worse)  And, Spain is in enormous trouble.</p>
<p><a href="http://immoralhazard.housingstorm.com/files/2010/04/4-28-2010-9-11-49-AM.png"><img class="aligncenter size-full wp-image-2273" title="4-28-2010 9-11-49 AM" src="http://immoralhazard.housingstorm.com/files/2010/04/4-28-2010-9-11-49-AM.png" alt="4 28 2010 9 11 49 AM The U.S. Housing Bubble Was Tiny Compared to These Countries" width="479" height="663" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://housingstorm.com/2010/04/the-u-s-housing-bubble-was-tiny-compared-to-these-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

